Sizing Chart
Womens Bottoms
Size | S | M | L | XL | XXL |
US | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 |
Waist (in) | 26-27 | 28-29 | 30-31 | 33-34 | 35-36 |
Waist (cm) | 66-68 | 71-73 | 76-79 | 82-85 | 88-91 |
Hips (in) | 35-36 | 37-38 | 39-40 | 42-43 | 44-45 |
Hips (cm) | 89-91 | 94-96 | 99-101 | 106-109 | 111-114 |
Mens Bottoms
Size | Waist |
S | 28-30 |
M | 32-34 |
L | 36-38 |
XL | 38-40 |
2XL | 42-44 |
3XL | 44-46 |